#th1 -220 George St Toronto, Ontario M5A 2N1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,655,000Maintenance,
$1,508.34 Monthly
Maintenance,
$1,508.34 MonthlyWelcome To This One Of A Kind, Spacious 2-Story Townhouse In The Heart Of Downtown. Featuring 3 Large Bedrooms, 3 Full Baths, 2 Ensuites, Hardwood Floors & Modern High End Finishes Throughout. Custom European Kitchen With Granite-Counter Tops & Central Island With Breakfast Bar. Mere Steps To The Toronto Eaton Center, Financial & Entertainment Districts, St. Lawrence Market, & So Much More!**** EXTRAS **** B/I Fridge, Microwave, Cook Top, B/I Oven, B/I Dishwasher , Stacked Washer/Dryer. All Electric Light Fixtures & Window Coverings. 1 Parking Space And 1 Locker Included. (id:32594)
Property Details
MLS® Number | C4961678 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Hospital, Park, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 4.1 m | 4.84 m x 4.1 m |
Second Level | Bedroom 2 | 4.65 m | 3.6 m | 4.65 m x 3.6 m |
Second Level | Bedroom 3 | 5 m | 3 m | 5 m x 3 m |
Main Level | Living Room | 4.85 m | 4.5 m | 4.85 m x 4.5 m |
Main Level | Dining Room | 4.85 m | 4.5 m | 4.85 m x 4.5 m |
Main Level | Kitchen | 3.75 m | 3 m | 3.75 m x 3 m |
https://www.realtor.ca/real-estate/22511456/th1-220-george-st-toronto-moss-park
Interested?
Contact us for more information