#922 -295 Adelaide St W Toronto, Ontario M5V 1P6
2 Bedroom
1 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$649,900Maintenance,
$483.69 Monthly
Maintenance,
$483.69 MonthlyWelcome To The Luxury Residence Of The ""Pinnicale On Adelaide"" Located In The Entertainment District Of John/Adelaide. With A Walk Score Of 98! Located Right Next To Tiff, Shopping, Restaurants, Hotels, Canada Post, Princess Of Wales Theatre + So Much More! Open Concept One Bedroom And Den With Floor To Ceiling Windows With Very Functional Layout. Walkout To Large Terrace Approximately 133Sqft Terrace From Living Room, Freshly Painted & Move In Ready!!**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, Built-In Microwave, Hood Fan, Washer & Dryer And Locker (id:32594)
Property Details
MLS® Number | C4969933 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit, Schools |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.17 m | 2.92 m | 3.17 m x 2.92 m |
Main Level | Dining Room | 3.17 m | 2.92 m | 3.17 m x 2.92 m |
Main Level | Kitchen | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
Main Level | Primary Bedroom | 3.71 m | 3.06 m | 3.71 m x 3.06 m |
Main Level | Den | 3.41 m | 3.54 m | 3.41 m x 3.54 m |
Main Level | Bathroom | 2.42 m | 1.51 m | 2.42 m x 1.51 m |
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22536517/922-295-adelaide-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information