#907 -12 Bonnycastle St Toronto, Ontario M5A 3T7
$675,000Maintenance,
$504.39 Monthly
Maintenance,
$504.39 Monthly1 Year New 1Br + Den Condo At Monde By Great Gulf. Unit On Top Floor Of Podium With Panoramic East View. Spacious Suite Of 695Sf Plus Balcony. Master Br W/Windows &Den Could Be 2nd Br.High End Finishes Incl 9Ft Ceiling, Granite Counter, Kitchen Island, Floor-To-Ceiling Windows. Steps To Waterfront, Promenade, Sugar Beach, George Brown College, Loblaws, Lcbo Mins Drive To Dvp & Gardiner. Ttc To Union Station & Fin District. Short Walk To St. Lawrence Market.**** EXTRAS **** Integrated (Fridge, Cooktop, Stove, Dishwasher, Rangehood, Microwave Oven), Washer & Dryer. One Locker Included.L Internet Included In Maintenance Fees. (id:32594)
Property Details
MLS® Number | C4975844 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.01 m | 3.22 m | 7.01 m x 3.22 m |
Flat | Dining Room | 7.01 m | 3.22 m | 7.01 m x 3.22 m |
Flat | Kitchen | 7.01 m | 3.22 m | 7.01 m x 3.22 m |
Flat | Primary Bedroom | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
Flat | Bedroom 2 | 2.69 m | 2.43 m | 2.69 m x 2.43 m |
https://www.realtor.ca/real-estate/22553393/907-12-bonnycastle-st-toronto-waterfront-communities-c8
Interested?
Contact us for more information