#906 -4673 Jane St Toronto, Ontario M3N 2L1
3 Bedroom
2 Bathroom
Radiant Heat
$293,000Maintenance,
$808.20 Monthly
Maintenance,
$808.20 MonthlyAttention Investors & First Time Buyers! Fantastic Opportunity For A Family, Excellent Location Near 2 Subway Stations, Walking Distance To York University. Spacious 3 Bedroom Unit With Potential Rental Income. Cash Purchase Only - Unit ""As Is"".**** EXTRAS **** Appliances In ""As In"" Condition (id:32594)
Property Details
MLS® Number | W5065962 |
Property Type | Single Family |
Community Name | Black Creek |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Type | Radiant Heat |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7 m | 3.6 m | 7 m x 3.6 m |
Flat | Dining Room | 7 m | 3.6 m | 7 m x 3.6 m |
Flat | Kitchen | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Flat | Primary Bedroom | 4.5 m | 3.8 m | 4.5 m x 3.8 m |
Flat | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
Flat | Bedroom 3 | 3 m | 2.7 m | 3 m x 2.7 m |
https://www.realtor.ca/real-estate/22669981/906-4673-jane-st-toronto-black-creek
Interested?
Contact us for more information