#701 -155 Merchants' Wharf Toronto, Ontario
3 Bedroom
3 Bathroom
Outdoor Pool
Central Air Conditioning
$1,825,000Maintenance,
$781 Monthly
Maintenance,
$781 MonthlyAqualuna - Bayside Toronto's Final And Most Luxurious Waterfront Address. Now Under Construction. A Hines Masterplanned Community Right By Water's Edge In Downtown Toronto. Tridel's Leed Platinum Candidate Building. Architect By 3Xn. Featuring Panoramic Lakeview, Outdoor Swimming Pool, Fitness Studio, Billiard Lounge And Sauna. Tridel's Connect Smartphone Technology. Design 2S+D2 With Approx. 1367 S.F. Plus Balcony. East Facing 2 Bedroom Plus Den.**** EXTRAS **** Smooth Ceiling. Stainless Steel Miele Kitchen Appliances. Engineered Hardwood Floating Floor. Natural Stone Or Quartz Kitchen Countertop. One Parking Included. Ultra High Speed Internet Incl. In The Monthly Maintenance Fee. (id:32594)
Property Details
MLS® Number | C4969458 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.83 m | 3.65 m | 8.83 m x 3.65 m |
Main Level | Dining Room | 8.83 m | 3.65 m | 8.83 m x 3.65 m |
Main Level | Kitchen | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
Main Level | Primary Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Bedroom 2 | 3.14 m | 3.14 m | 3.14 m x 3.14 m |
Main Level | Den | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Interested?
Contact us for more information