#503 -77 Charles St W Toronto, Ontario M5S 0B2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,280,000Maintenance,
$1,911.80 Monthly
Maintenance,
$1,911.80 MonthlyWelcome To 77 Charles - A Boutique Bldg. W/ 16 Stories And Only 50 Suites Designed By Architect Yann Weymouth. This 1,549 Sq Ft 1+Den 2 Bath Unit Has Ample Living Space, South Views, 10' Ceilings, Chef's Kitchen With Viking Appliances, Spacious Master Bedroom With Custom Closets, Lavish Master Ensuite And Two Balconies. This Suite Is Perfect For Entertaining And It's In A Building That Is Sure To Impress!**** EXTRAS **** Existing Fridge, Stove, Microwave, Wine Fridge, Washer & Dryer, All Elf's, All Window Coverings. (id:32594)
Property Details
MLS® Number | C4940771 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.83 m | 1.73 m | 1.83 m x 1.73 m |
Flat | Living Room | 9.07 m | 6.22 m | 9.07 m x 6.22 m |
Flat | Kitchen | 4.62 m | 2.9 m | 4.62 m x 2.9 m |
Flat | Den | 2.18 m | 2.03 m | 2.18 m x 2.03 m |
Flat | Primary Bedroom | 7.21 m | 4.39 m | 7.21 m x 4.39 m |
Flat | Other | 5.39 m | 1.83 m | 5.39 m x 1.83 m |
Flat | Other | 5.76 m | 1.83 m | 5.76 m x 1.83 m |
https://www.realtor.ca/real-estate/22450311/503-77-charles-st-w-toronto-bay-street-corridor
Interested?
Contact us for more information