#503 -25 Scrivener Sq Toronto, Ontario M4W 3Y6
$3,100,000Maintenance,
$1,938.83 Monthly
Maintenance,
$1,938.83 MonthlyTotally Rare 3 Bdrm 2012' Corner On Quiet Park-Side. Private Elevator, Fp, 2 Balconies, 2 Prime Side X Side Parking & Huge Locker (A Room). Original Model Suite In Most Desired Thornwood Two/Scrivener Square It Boasts An Oversize Chef's Dream Kitchen, Spacious Bkfst Area & B/I Desk & Luxury Mbr With Its Own Balcony (Spa Ensuite Has Large Window). This Unique 3 Br Or 2 Br + Family Rm/Ofc Simply Delights! Wrap Around Windows For Loads Of Lights.**** EXTRAS **** Superb Park Views Well Away From New Builds & Steps To Chic Food Shops, Boutiques, Dining, Historic Clock Tower L.C.B.O., 2 Subways (Rosedale/Summerhill) & Short Stroll To Yorkville. Guest Suites, Bbq Area, Electric On Balconies ++. (id:32594)
Property Details
MLS® Number | C4942519 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.62 m | 1.52 m | 7.62 m x 1.52 m |
Main Level | Living Room | 6.27 m | 6.17 m | 6.27 m x 6.17 m |
Main Level | Dining Room | 6.27 m | 6.17 m | 6.27 m x 6.17 m |
Main Level | Other | 3.13 m | 1.95 m | 3.13 m x 1.95 m |
Main Level | Kitchen | 7.06 m | 3.96 m | 7.06 m x 3.96 m |
Main Level | Eating Area | 7.06 m | 3.96 m | 7.06 m x 3.96 m |
Main Level | Primary Bedroom | 6.1 m | 3.91 m | 6.1 m x 3.91 m |
Main Level | Other | 3.04 m | 1.76 m | 3.04 m x 1.76 m |
Main Level | Bathroom | 4.87 m | 2.13 m | 4.87 m x 2.13 m |
Main Level | Bedroom 2 | 4.98 m | 3.66 m | 4.98 m x 3.66 m |
Main Level | Bedroom 3 | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
Main Level | Laundry Room | 1.21 m | 0.91 m | 1.21 m x 0.91 m |
https://www.realtor.ca/real-estate/22455937/503-25-scrivener-sq-toronto-rosedale-moore-park
Interested?
Contact us for more information