#4218 -585 Bloor St E Toronto, Ontario
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
$1,435,000Maintenance,
$750.20 Monthly
Maintenance,
$750.20 MonthlyUnobstructed Rosadale & Sunrise View***3-Side-Corner Unit***South-East-North ***Step To Sherbourne Subway Station ***Tridel's Iconic Via Bloor, Impressive Amenities & Suite Finishes, This Residence Has It All! ****Beautiful Balcony Floor Design For You To Enjoy The View**** Wire Hooked Up For Motor Window Covering**** EXTRAS **** S/S Appliance . Granite Or Quartz Kitchen Countertop With Polished Square Edge, Counter-Depth Fridge 9' Ceiling & Much More (id:32594)
Property Details
MLS® Number | C4960993 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.12 m | 4.42 m | 5.12 m x 4.42 m |
Main Level | Dining Room | 5.12 m | 4.42 m | 5.12 m x 4.42 m |
Main Level | Kitchen | 5.12 m | 4.42 m | 5.12 m x 4.42 m |
Main Level | Primary Bedroom | 3.9 m | 3.32 m | 3.9 m x 3.32 m |
Main Level | Bedroom 2 | 3.84 m | 3.72 m | 3.84 m x 3.72 m |
Main Level | Bedroom 3 | 3.9 m | 3.11 m | 3.9 m x 3.11 m |
Interested?
Contact us for more information