41 Nine Mile Lane Richmond Hill, Ontario L4C 4M2
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$998,000
$$$lots Of Upgrades Spent!!! Beautiful,Brand New Town Home Located In The Heart Of Richmond Hill, Bright, Spacious, 2 Car Garage ,9' Ceilings On Main Floor, Smooth Ceiling Throughout. Energy Start Certified,Smart Home!Top 10 Catholic High School! Close To Park, Community Centre, Public Transit, Shopping Centre,Walking Distant To Yonge St!**** EXTRAS **** Includes All Light Fixtures And S/S Appliances. Fridge, Stove,B/I Dishwasher (id:32594)
Property Details
MLS® Number | N4968822 |
Property Type | Single Family |
Community Name | Westbrook |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 19 X 80 Ft |
Size Total Text | 19 X 80 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18.1 m | 12 m | 18.1 m x 12 m |
Second Level | Bedroom 2 | 9.1 m | 9 m | 9.1 m x 9 m |
Second Level | Bedroom 3 | 9.5 m | 11.9 m | 9.5 m x 11.9 m |
Main Level | Great Room | 11.3 m | 14.2 m | 11.3 m x 14.2 m |
Main Level | Laundry Room | |||
Upper Level | Dining Room | 11.6 m | 11.2 m | 11.6 m x 11.2 m |
Upper Level | Living Room | 18.1 m | 14.2 m | 18.1 m x 14.2 m |
Upper Level | Kitchen | 13.1 m | 15.2 m | 13.1 m x 15.2 m |
https://www.realtor.ca/real-estate/22532693/41-nine-mile-lane-richmond-hill-westbrook
Interested?
Contact us for more information