#408 -219 Fort York Blvd Toronto, Ontario M5V 1B1
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$729,000Maintenance,
$657.91 Monthly
Maintenance,
$657.91 MonthlySouth View Unit!! Lake View! /Ft 2 Bed/2 Bath. The Unit Features Engineered Laminate Flooring Throughout, Custom Kitchen W/Luxurious Stone Backdrop, Granite Counters & S/S Appliances, Oversized Liv/Din Room W/Floor To Ceiling Windows, 2 Spacious Principal Bedrooms Including 2 Full Bathrooms.**** EXTRAS **** Property Includes All Appliances, Window Coverings, Light Fixtures, 1 Parking Spot. Walking Distance To Everything. Unbelievable 5-Star Amenities. (id:32594)
Property Details
MLS® Number | C4968948 |
Property Type | Single Family |
Community Name | Niagara |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.6 m | 1.3 m | 2.6 m x 1.3 m |
Flat | Living Room | 3.16 m | 3.07 m | 3.16 m x 3.07 m |
Flat | Dining Room | 2.74 m | 2.7 m | 2.74 m x 2.7 m |
Flat | Kitchen | 2.95 m | 2.5 m | 2.95 m x 2.5 m |
Flat | Primary Bedroom | 4.08 m | 3.77 m | 4.08 m x 3.77 m |
Flat | Bedroom 2 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
https://www.realtor.ca/real-estate/22532498/408-219-fort-york-blvd-toronto-niagara
Interested?
Contact us for more information