#404 -57 Upper Duke Cres Markham, Ontario L6G 0B9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$668,000Maintenance,
$729.77 Monthly
Maintenance,
$729.77 MonthlyLuxury Spacious Condo Unit, 2+1 Bed, 2 Bath, With Rare 2 Parking Spots. Open Concept Layout With Granite Countertop & S/S Appliances. Den Can Be Used As 3rd Bed. Upgraded Hardwood Flooring. Building Amenities Include 24Hr Concierge, Exercise Room, Media/Party Room, Etc. Minutes Away From Vibrant Downtown Markham, Including York U, Cineplex, Top Ranked Schools, Shopping, Parks, Restaurants, Ymca, Panam Centre, 407 & Public Transit(Go Train & Viva)!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer. All Electrical Light Fixtures. 2 Parking Spots & 1 Locker. (id:32594)
Property Details
MLS® Number | N4973889 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.17 m | 3.12 m | 6.17 m x 3.12 m |
Flat | Dining Room | 6.17 m | 3.12 m | 6.17 m x 3.12 m |
Flat | Kitchen | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Flat | Primary Bedroom | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
Flat | Bedroom 2 | 3.12 m | 3.05 m | 3.12 m x 3.05 m |
Flat | Den | 3.05 m | 2.03 m | 3.05 m x 2.03 m |
Flat | Foyer | 3.05 m | 2.03 m | 3.05 m x 2.03 m |
https://www.realtor.ca/real-estate/22547751/404-57-upper-duke-cres-markham-unionville
Interested?
Contact us for more information