#4007 -12 York St Toronto, Ontario M5J 2Z2
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$849,900Maintenance,
$665 Monthly
Maintenance,
$665 MonthlyStunning Home In The Residences Of Ice Condos. 2 Bedrm + Study South West Facing W/ Floor To Ceiling Wrap Around Windows & Oversized Balcony W/ View Of Lake, Toronto Island, City Skyline, High End Appliances, Resort Style Amenities: Health Club, Pool, Sauna, Media Room, Party Room & More. Easy Access To Qew, Dvp, Lakeshore, Restaurants, Transit, Harbourfront.**** EXTRAS **** Fridge, Stove, Microwave & Dishwasher. Stacked Washer/Dryer. 1 Parking & 1 Locker. 24Hr Concierge. (id:32594)
Property Details
MLS® Number | C4974030 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.2 m | 4.8 m | 6.2 m x 4.8 m |
Main Level | Dining Room | 6.2 m | 4.8 m | 6.2 m x 4.8 m |
Main Level | Kitchen | 6.2 m | 4.8 m | 6.2 m x 4.8 m |
Main Level | Primary Bedroom | 3.72 m | 3.02 m | 3.72 m x 3.02 m |
Main Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Study | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
https://www.realtor.ca/real-estate/22548133/4007-12-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information