40 Elora St W Mapleton, Ontario N0G 2K0
3 Bedroom
2 Bathroom
Hot Water Radiator Heat
$469,900
Beautiful 2 Storey Brick Home Located In The Quaint Township Of Mapleton! Features 3 Beds, 1.5 Baths, Large Kitchen With Tons Of Storage. Home Has Been Completely Renovated From Top To Bottom All The Way Back To The Studs, Insulation, Plumbing, Electrical And Main Stack, All Windows Except One Have Been Replaced, Hi-Efficiency Heating, Water On Demand. Beautiful Landscaping In The Backyard With A Large Detached Two Level Workhshop With Hydro. (id:32594)
Property Details
MLS® Number | X4900793 |
Property Type | Single Family |
Community Name | Rural Mapleton |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.61 m | 3.76 m x 3.61 m |
Second Level | Bedroom 2 | 3.25 m | 3.61 m | 3.25 m x 3.61 m |
Second Level | Bedroom 3 | 3.76 m | 2.18 m | 3.76 m x 2.18 m |
Main Level | Dining Room | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Main Level | Kitchen | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
Main Level | Living Room | 4.01 m | 3.58 m | 4.01 m x 3.58 m |
Main Level | Sunroom | 2.39 m | 4.57 m | 2.39 m x 4.57 m |
https://www.realtor.ca/real-estate/22328836/40-elora-st-w-mapleton-rural-mapleton
Interested?
Contact us for more information