#3907 -2045 Lakeshore Blvd W Toronto, Ontario M8V 2Z6
$1,988,000Maintenance,
$3,123.21 Monthly
Maintenance,
$3,123.21 MonthlySouth Facing, Best Views In The Palace Pier, On The 39th Floor. 2 Parking Spaces Included, Winner Of Condo Of The Year For City Of Toronto 2020. 3257 Sq. Feet Of Luxury. Attractive Tax Rate, Views Of Toronto, Lake Ontario And Local Marinas. Marble Floors In Front Entrance, Hallway, Kitchen, Breakfast Area, Dining Room, Living Room And Washrooms. New Hardwood Floors In The Bedrooms, & Office/Den. Additional Layer Of Windows Throughout , Freshly Painted.**** EXTRAS **** Like Living In A Five Star Hotel: Concierge, Valet Service, Restaurant, Variety Store, Indoor Pool, Full Gym, Spa, Tennis Court, Social Clubs, Shuttle Bus To Union Station, Games Rooms, Squash Court, Library, Putting Green, Natural Gas Bbqs (id:32594)
Property Details
MLS® Number | W4991300 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.13 m | 8.03 m | 8.13 m x 8.03 m |
Flat | Dining Room | 4.73 m | 3.43 m | 4.73 m x 3.43 m |
Flat | Kitchen | 4.91 m | 4.19 m | 4.91 m x 4.19 m |
Flat | Eating Area | 3.81 m | 2.73 m | 3.81 m x 2.73 m |
Flat | Primary Bedroom | 6.31 m | 5.51 m | 6.31 m x 5.51 m |
Flat | Bedroom 2 | 5.59 m | 3.09 m | 5.59 m x 3.09 m |
Flat | Bedroom 3 | 5.59 m | 3.07 m | 5.59 m x 3.07 m |
Flat | Office | 3.3 m | 3.63 m | 3.3 m x 3.63 m |
Flat | Laundry Room | 2.53 m | 2.44 m | 2.53 m x 2.44 m |
Flat | Foyer |
https://www.realtor.ca/real-estate/22597305/3907-2045-lakeshore-blvd-w-toronto-mimico
Interested?
Contact us for more information