#3710 -12 York St Toronto, Ontario M5J 2Z2
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$799,900Maintenance,
$685 Monthly
Maintenance,
$685 MonthlyExcellent Opportunity To Own Unit In Toronto's Hottest Building, Luxury Ice Condo, Great Exposure, Very Bright Panoramic Glass Windows. In The Heart Of Downtown, Steps To Scotiabank Arena, Rogers Center, Restaurants, Bars, Groceries And To The Harbor-Front. A Must See!**** EXTRAS **** 9' Floor To Ceiling Windows, Built In Appliances, Fridge, Stove, Dishwasher, Washer And Dryer, Light Fixtures And Window Coverings, Parking And Locker. (id:32594)
Property Details
MLS® Number | C5127380 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.14 m | 4.43 m | 6.14 m x 4.43 m |
Main Level | Dining Room | 6.14 m | 4.43 m | 6.14 m x 4.43 m |
Main Level | Kitchen | 2.28 m | 3.25 m | 2.28 m x 3.25 m |
Main Level | Primary Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Main Level | Bedroom 2 | 3 m | 2.75 m | 3 m x 2.75 m |
Main Level | Study | 1.4 m | 4 m | 1.4 m x 4 m |
https://www.realtor.ca/real-estate/22855578/3710-12-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information