#3210 -14 York St Toronto, Ontario M5J 0B1
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$640,000Maintenance,
$402.11 Monthly
Maintenance,
$402.11 MonthlyLuxurious Unit With 1 Bedroom + Den. Nine Foot Height Floor To Ceiling, Bedroom With A Large Closet. Open Concept Living And Dining Room. Steps To Rogers Center, Scotia Bank Arena, Cn Tower, Union Station, Harbor Front, Financial And Entertainment District.**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Washer & Dryer And All Light Fixtures (id:32594)
Property Details
MLS® Number | C5065115 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.28 m | 2.62 m | 3.28 m x 2.62 m |
Flat | Dining Room | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
Flat | Kitchen | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
Flat | Bedroom | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
Flat | Den | 2.24 m | 0.9 m | 2.24 m x 0.9 m |
https://www.realtor.ca/real-estate/22667355/3210-14-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information