#310 -350 Webb Dr Mississauga, Ontario L5B 3W4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$599,900Maintenance,
$814.05 Monthly
Maintenance,
$814.05 MonthlyAmazing 2 Bdrm Condo Plus A Den, 2 Full Washrooms, Totally Renovated. Top Of The Line Appliances, Pot Lights, Crown Molding, Laminate Flooring Through Out. Lots Of Storage Area. Great Size Master Bdrm That Can Fit A King Size Bed. Great Washrooms. Two Parking Spaces Underground In The Heart Of Mississauga, Walking Distance To Sq One. Close To Schools, Shops. Easy Access To Hwy 403 & 401. Close To Cooksville Go Station.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, All Elfs, (id:32594)
Property Details
MLS® Number | W4894007 |
Property Type | Single Family |
Community Name | City Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 3.65 m | 6.5 m x 3.65 m |
Main Level | Dining Room | 6.5 m | 3.65 m | 6.5 m x 3.65 m |
Main Level | Kitchen | 3.25 m | 2.55 m | 3.25 m x 2.55 m |
Main Level | Solarium | 5.4 m | 2.45 m | 5.4 m x 2.45 m |
Main Level | Primary Bedroom | 5.65 m | 3.4 m | 5.65 m x 3.4 m |
Main Level | Bedroom 2 | 3.49 m | 2.27 m | 3.49 m x 2.27 m |
Main Level | Laundry Room | 1.8 m | 2.45 m | 1.8 m x 2.45 m |
Main Level | Other | 1.6 m | 3.7 m | 1.6 m x 3.7 m |
https://www.realtor.ca/real-estate/22307911/310-350-webb-dr-mississauga-city-centre
Interested?
Contact us for more information