3 Don St Hamilton, Ontario L9H 4N8
6 Bedroom
4 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$790,000
Must See! Location! Beautiful Bungalow Located In University Gardens Community, Only 3 Mins Drive To Mcmaster University! Steps To Bus, Shops, Restaurants, Bars And More! 99'X47' Lot With Rm2 Zoning. Tons Of Upgrades Inside! Basement Finished At The End Of 2016 W/ 8'Ceiling And 3 Functional Bedrooms. Wood Floor Through Out (2017), Renovated Kitchen With S/S Appliances And Stone Countertop (2017), Fenced Yard (2017).Perfect Chance For Both Self-Use/Investment.**** EXTRAS **** S/S Appliances (Fridge, Stove, Dishwasher), Washer & Dryer, Furnace, All Electric Light Fixtures. (id:32594)
Property Details
MLS® Number | X4954836 |
Property Type | Single Family |
Community Name | Dundas |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 99 X 47 Ft |
Size Total Text | 99 X 47 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | |||
Basement | Bedroom 5 | |||
Basement | Bedroom | |||
Basement | Laundry Room | |||
Main Level | Primary Bedroom | |||
Main Level | Bedroom 2 | |||
Main Level | Bedroom 3 | |||
Main Level | Family Room | |||
Main Level | Kitchen | |||
Main Level | Dining Room | |||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22493665/3-don-st-hamilton-dundas
Interested?
Contact us for more information