#2804 -330 Burnhamthorpe Rd Mississauga, Ontario L5B 0E1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$699,000Maintenance,
$703.98 Monthly
Maintenance,
$703.98 MonthlyWelcome To Ultra Ovation In The Heart Of Mississauga. This Unit Is Beautifully Maintained With A Large And Functional Layout. 992 Sqft, 2+1 Beds And 2 Baths, Beautiful North East View. Unbeatable Location, Minutes To Square One, Hwy 403, Entertainment, Eateries, Groceries, Sheridan College, Etc.**** EXTRAS **** All Existing Light Fixtures And Window Coverings, Stove, Dishwasher, Microwave, Stacked Washer/Dryer. (id:32594)
Property Details
MLS® Number | W5076867 |
Property Type | Single Family |
Community Name | City Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.58 m | 3.97 m | 4.58 m x 3.97 m |
Flat | Dining Room | 4.58 m | 3.97 m | 4.58 m x 3.97 m |
Flat | Kitchen | 3.08 m | 2.17 m | 3.08 m x 2.17 m |
Flat | Primary Bedroom | 3.38 m | 2.75 m | 3.38 m x 2.75 m |
Flat | Bedroom 2 | 3.05 m | 2.76 m | 3.05 m x 2.76 m |
Flat | Den | 2.47 m | 2.13 m | 2.47 m x 2.13 m |
https://www.realtor.ca/real-estate/22699764/2804-330-burnhamthorpe-rd-mississauga-city-centre
Interested?
Contact us for more information