#2717 -585 Bloor St E Toronto, Ontario
2 Bedroom
2 Bathroom
Central Air Conditioning
$860,000Maintenance,
$462.55 Monthly
Maintenance,
$462.55 MonthlyUnobstructed Rosadale View W/Sunrise *** Step To Sherbourne Subway Station ***Tridel's Iconic Via Bloor, Impressive Amenities & Suite Finishes, This Residence Has It All! ****Beautiful Balcony Floor Design For You To Enjoy The View**** Wire Hooked Up For Motor Window Covering**** EXTRAS **** S/S Appliance . Granite Or Quartz Kitchen Countertop With Polished Square Edge, Counter-Depth Fridge, 9' Ceiling & Much More (id:32594)
Property Details
MLS® Number | C4960724 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.03 m | 5.11 m | 4.03 m x 5.11 m |
Flat | Dining Room | 5.03 m | 2.7 m | 5.03 m x 2.7 m |
Flat | Kitchen | 5.03 m | 2.7 m | 5.03 m x 2.7 m |
Flat | Primary Bedroom | 3.05 m | 3.59 m | 3.05 m x 3.59 m |
Flat | Bedroom 2 | 2.76 m | 2.91 m | 2.76 m x 2.91 m |
Interested?
Contact us for more information