#2510 -65 Harbour Sq Toronto, Ontario M5J 2L4
$2,199,000Maintenance,
$1,553.37 Monthly
Maintenance,
$1,553.37 Monthly**Stunning 2000+ Sqft Over Looking Lake Ontario** Totally Renovated 3 Bedroom & 3 Bathroom **Smart Home** Hardwood Flooring & Led Potlights Throughout** Custom Kitchen, Quartz Countertops, Bosch Appliances** Huge Living/Dining Room, Floor To Ceiling Windows, Modern Fireplace/Media Unit, ** Master Retreat, Sitting Area, Custom Closet/Dressing Room, Spa-Like Master Bath** Laundry Room W/ Sink** Voice Control Home Automation System: Blinds, Lighting, Fast Wifi.**** EXTRAS **** Top Of The Line Built In Bosch Fridge, Oven, Cooktop, Dishwasher. Samsung Front Load Washer & Dryer** Central Vacuum W/ Dust Pan & Attachments** Floating Vanities & Wall-Mounted Toilets** Custom Motorized Blinds, Closet Organizers (id:32594)
Property Details
MLS® Number | C4964408 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 4.9 m | 3.62 m | 4.9 m x 3.62 m |
Other | Family Room | 3.32 m | 4.2 m | 3.32 m x 4.2 m |
Other | Dining Room | 2.93 m | 5.61 m | 2.93 m x 5.61 m |
Other | Living Room | 4.09 m | 5.61 m | 4.09 m x 5.61 m |
Other | Primary Bedroom | 3.56 m | 7.44 m | 3.56 m x 7.44 m |
Other | Bedroom 2 | 3.39 m | 5.51 m | 3.39 m x 5.51 m |
Other | Bedroom 3 | 3.31 m | 4.54 m | 3.31 m x 4.54 m |
Other | Laundry Room | 1.9 m | 3.62 m | 1.9 m x 3.62 m |
https://www.realtor.ca/real-estate/22519221/2510-65-harbour-sq-toronto-waterfront-communities-c1
Interested?
Contact us for more information