#2109 -349 Rathburn Rd W Mississauga, Ontario L5B 0K6
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$539,990Maintenance,
$354.75 Monthly
Maintenance,
$354.75 MonthlyPent House Living At The Grande Mirage By Square One! Luxurious And Stunning One Bedroom + Large Den In The Heart Of Mississauga. Unobstructed Views, 9'Ft Ceilings, Granite Countertops, European Style Kitchen Cabinetry, Laminate Floors. Brand New, Move In Nov 2020 And Be The First To Own This Pent House Suite!! Steps To Sq1 Mall, Sheridan College, Celebration Square, Movie Theater, Go Bus And Go Terminal, Easy Access To Hwy 403 & 401.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher, **Assignment Sale** Only 10% In Deposits. (id:32594)
Property Details
MLS® Number | W5077333 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 2.8 m | 3.66 m x 2.8 m |
Main Level | Living Room | 3.04 m | 6.09 m | 3.04 m x 6.09 m |
Main Level | Dining Room | 3.04 m | 6.09 m | 3.04 m x 6.09 m |
Main Level | Bedroom | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
Main Level | Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Den | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
https://www.realtor.ca/real-estate/22701013/2109-349-rathburn-rd-w-mississauga-city-centre
Interested?
Contact us for more information