#203 -311 Richmond St E Toronto, Ontario M5A 4S8
$719,000Maintenance,
$643.38 Monthly
Maintenance,
$643.38 MonthlySpacious & Bright Largest Corner Unit In Boutique Condo In The Heart Of Downtown. 946 Sq Ft Plus Balcony. Floor To Ceiling Windows. Great Layout. Den Can Be Used As A 3rd Bdr. Kitchen Granite Counter Top. Walking Distance To St. Lawrence Market, Street Car, Subway, Shops, Restaurants, George Brown College, Hospitals, Distillery & Financial District. Easy Access To Dvp & Qew. 99% Walk Score, 100% Transit.**** EXTRAS **** Fridge (S/S), Stove, Washer/Dryer, B/I Dishwasher, Microwave/Range Hood, All Elf's, All Window Coverings. Amenities Include: Rooftop Garden Patio With Bbq Area , Gym, Game/Meeting Room, Visitor Parking, Security System, Bike Storage. (id:32594)
Property Details
MLS® Number | C4964956 |
Property Type | Single Family |
Community Name | Moss Park |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.84 m | 3.71 m | 5.84 m x 3.71 m |
Main Level | Dining Room | 5.84 m | 3.71 m | 5.84 m x 3.71 m |
Main Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Primary Bedroom | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
Main Level | Bedroom 2 | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Main Level | Den | 3.05 m | 2.31 m | 3.05 m x 2.31 m |
Main Level | Bathroom | |||
Main Level | Bathroom | |||
Main Level | Laundry Room | |||
Main Level | Foyer |
https://www.realtor.ca/real-estate/22522006/203-311-richmond-st-e-toronto-moss-park
Interested?
Contact us for more information