181 Ridley Blvd Toronto, Ontario M5M 3M4
6 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,298,000
Beautiful Executive Five Bedroom Home In The Cricket Club. This Renovated Masterpiece Boasts Approx. 5000 Square Feet Of Living Space Including Large Formal Rooms Perfect For Entertaining. A Gourmet Chef's Kitchen, New Baths And Finished Basement With A Spacious Recreation Room. Walkout From Kitchen To A Beautiful Landscaped Backyard. This Home Is Just Steps East Of Avenue Road, Restaurants, Highways And Transit.**** EXTRAS **** Stainless Steel Appliances, Washer And Dryer, Custom Blinds, Wrought Iron Railings, Hot Water Tank, 2 Car Tandem Garage. Driveway Parks Up To 4 Cars. Prime Location! (id:32594)
Property Details
MLS® Number | C5068998 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 50.08 X 138.58 Ft |
Size Total Text | 50.08 X 138.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 5.06 m | 5.8 m x 5.06 m |
Second Level | Bedroom 2 | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Second Level | Bedroom 3 | 4.35 m | 3.65 m | 4.35 m x 3.65 m |
Second Level | Bedroom 4 | 3.75 m | 2.82 m | 3.75 m x 2.82 m |
Second Level | Office | 3.77 m | 3.67 m | 3.77 m x 3.67 m |
Basement | Bedroom 5 | 6.17 m | 3.53 m | 6.17 m x 3.53 m |
Basement | Recreational, Games Room | 9.62 m | 7.53 m | 9.62 m x 7.53 m |
Ground Level | Living Room | 3.75 m | 3.67 m | 3.75 m x 3.67 m |
Ground Level | Dining Room | 6.8 m | 3.75 m | 6.8 m x 3.75 m |
Ground Level | Laundry Room | 4.8 m | 4.7 m | 4.8 m x 4.7 m |
Ground Level | Family Room | 6.1 m | 4.9 m | 6.1 m x 4.9 m |
Ground Level | Other | 2.9 m | 2.46 m | 2.9 m x 2.46 m |
https://www.realtor.ca/real-estate/22678913/181-ridley-blvd-toronto-bedford-park-nortown
Interested?
Contact us for more information