#1802 -14 York St Toronto, Ontario M5J 2Z2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$829,888Maintenance,
$693.74 Monthly
Maintenance,
$693.74 Monthly**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings And All Electrical Light Fixtures. (id:32594)
Property Details
MLS® Number | C4940879 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
Flat | Dining Room | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
Flat | Kitchen | 4.48 m | 3.38 m | 4.48 m x 3.38 m |
Flat | Primary Bedroom | 2.86 m | 3.29 m | 2.86 m x 3.29 m |
Flat | Bedroom 2 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
https://www.realtor.ca/real-estate/22450379/1802-14-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information