#1404 -2119 Lake Shore Blvd W Toronto, Ontario M8V 4E8
$1,479,000Maintenance,
$1,510.12 Monthly
Maintenance,
$1,510.12 MonthlyHome Sweet Home! Living On The Waterfront Doesn't Get Better Than This! Very Spacious Unit Offering 2 Bedrooms + Den With Approx 1,600 Sq Ft Of Living Space + 4 Walk-Outs To 2 Separate Balconies! Corner Unit With Floor To Ceiling Windows, Stunning Lake And Cn Tower Views! Open Kitchen W/Built-In Pantry. Master W/Walk-In Closet & Spa-Like Bath! 2nd Br W/Built-In Bed/Wardrobe & 3 Pce Ensuite! Large Den/Family Rm W/Double Doors & 2 Pce Powder Rm For Guests!**** EXTRAS **** **Maintenance Includes Hydro*Electric Car Charging Station In Underground*: Ss Fridge, Ss Stove, Ss B/I Micro, Ss D/W, Bar Fridge, Washer, Dryer, Elf's, Pot Lights, Blinds, 2 Parking & 1 Locker. *See The Virtual Tour* (id:32594)
Property Details
MLS® Number | W5069650 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 6.67 m | 3.01 m | 6.67 m x 3.01 m |
Flat | Eating Area | 6.67 m | 3.01 m | 6.67 m x 3.01 m |
Flat | Dining Room | 3.65 m | 4.81 m | 3.65 m x 4.81 m |
Flat | Living Room | 4.26 m | 4.81 m | 4.26 m x 4.81 m |
Flat | Primary Bedroom | 5.18 m | 4.91 m | 5.18 m x 4.91 m |
Flat | Bedroom 2 | 5.33 m | 3.62 m | 5.33 m x 3.62 m |
Flat | Den | 3.38 m | 2.92 m | 3.38 m x 2.92 m |
Flat | Other | 18.04 m | 2.16 m | 18.04 m x 2.16 m |
Flat | Other | 3.69 m | 1.85 m | 3.69 m x 1.85 m |
https://www.realtor.ca/real-estate/22681144/1404-2119-lake-shore-blvd-w-toronto-mimico
Interested?
Contact us for more information