11679 First Line Milton, Ontario L0P 1J0
9 Bedroom
9 Bathroom
Fireplace
Inground Pool
Central Air Conditioning
Heat Pump
Acreage
$4,795,000
Nassagaweya Farm In Campbell 10 Min N Of 401 Boats 90 Acres Of Privacy And Endless Opportunity-An Intimate & Private Home, A Small Working Farm, A Unique Event Destination, A Bed & Breakfast, A Tranquil Retreat...What's Your Dream? Nestled At The Heart Of This Rolling Landscape Bounded By Towering Sugar Maples, Lies A Unique Architectural Gem-A Restored Barn, Now A Stunning Home. Gorgeous Outdoor Living Space, Large Private Stone Patio.**** EXTRAS **** Craft Room On 3rd Floor. Wine Cellar, Exercise Room & Storage Room In Basement. L/A To Provide List Of Inclusions & Exclusions. (id:32594)
Property Details
MLS® Number | W4974839 |
Property Type | Single Family |
Community Name | Campbellville |
Features | Wooded Area, Rolling |
Parking Space Total | 32 |
Pool Type | Inground Pool |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Size Irregular | 1765 X 2317 Ft |
Size Total Text | 1765 X 2317 Ft|50 - 100 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 5.92 m | 5.64 m x 5.92 m |
Second Level | Bedroom | 3.48 m | 5.92 m | 3.48 m x 5.92 m |
Basement | Recreational, Games Room | 5.18 m | 5.49 m | 5.18 m x 5.49 m |
Main Level | Great Room | 10.67 m | 10.67 m | 10.67 m x 10.67 m |
Main Level | Great Room | 6.25 m | 10.67 m | 6.25 m x 10.67 m |
Main Level | Den | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Main Level | Mud Room | 3.35 m | 7.32 m | 3.35 m x 7.32 m |
Main Level | Kitchen | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Main Level | Kitchen | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Main Level | Eating Area | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Main Level | Dining Room | 4.57 m | 5.08 m | 4.57 m x 5.08 m |
Main Level | Family Room | 3.25 m | 5.08 m | 3.25 m x 5.08 m |
https://www.realtor.ca/real-estate/22551932/11679-first-line-milton-campbellville
Interested?
Contact us for more information