106 Pearman Cres Brampton, Ontario L7A 0A7
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$949,000
End Unit! Three Car Garage! Potential To Make Side Entrance! Biggest On The Street, Close To Mount Pleasant Go Station, School, Park, Community Center, Rosehaven Built Has A Unique Super Liked Layout, Three Side Open, Tons Of Upgrades,Gas Line, Quartz Countertop, Upgraded Wooden Floor And Many More! Its A Steal Assignment Sale! Closing In January 2021. (id:32594)
Property Details
MLS® Number | W4968293 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 24 X 90 Ft |
Size Total Text | 24 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 4.87 m | 3.69 m x 4.87 m |
Second Level | Bedroom 2 | 2.95 m | 3.44 m | 2.95 m x 3.44 m |
Second Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Dining Room | 3.3 m | 4.6 m | 3.3 m x 4.6 m |
Main Level | Kitchen | 2.6 m | 4.2 m | 2.6 m x 4.2 m |
Main Level | Great Room | 3.8 m | 6.03 m | 3.8 m x 6.03 m |
Main Level | Family Room | 3.8 m | 6.03 m | 3.8 m x 6.03 m |
Main Level | Eating Area | 2.6 m | 3.9 m | 2.6 m x 3.9 m |
Main Level | Sunroom | 2.1 m | 4.05 m | 2.1 m x 4.05 m |
https://www.realtor.ca/real-estate/22531260/106-pearman-cres-brampton-northwest-brampton
Interested?
Contact us for more information